Grading scheme
The classification of recommendations and the levels of evidence for intervention studies used in this guideline are adapted from the Scottish Intercollegiate Guidelines Network Handbook (SIGN 50: a guideline developer's handbook) and summarised in the tables below.
View the latest edition of the SIGN guideline developer's handbook.
| Recommendation Grade | Evidence |
|---|---|
| A |
|
| B |
|
| C |
|
| D |
|
| D(GPP) | A good practice point (GPP) is a recommendation for best practice based on the experience of the Guideline Development Group. |
| Levels of evidence | Types of evidence |
|---|---|
| 1+++ | High-quality meta-analyses, systematic reviews of RCTs, or RCTs with a very low risk of bias. |
| 1++ | Well-conducted meta-analyses, systematic reviews of RCTs, or RCTs with a low risk of bias. |
| 1 | Meta-analyses, systematic reviews of RCTs, or RCTs with a high risk of bias. |
| 2++ |
|
| 2+ | Well-conducted case-control or cohort studies with a low risk of confounding, bias or chance and a moderate probability that the relationship is causal. |
| 2 | Case-control or cohort studies with a high risk of confounding, bias, or chance and a significant risk that the relationship is not causal. |
| 3 | Non-analytical studies (for example, case reports, case series). |
| 4 | Expert opinion, formal consensus. |

