Pay rates 2005/06
Payscales effective from 1 April 2005
Download the Pay Card (PDF 1.7MB) [How to access PDF files].
Agenda for Change (AfC) pay bands 1 April 2005/06
From 1 December 2004, the new NHS pay system Agenda for Change (AfC) was introduced across the UK - pay and terms and conditions are being backdated to 1 October 2004.
All employers are expected to have assimilated their staff to the new pay bands, outlined below, by September 2005.
Pay scales: Bands 1 - 7
| Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 |
|---|---|---|---|---|---|---|
| 11,494 | 11,494* | 12,044* | 13,914* | 16,389* | 19,523* | 22,768* |
| 11,879 | 11,879 | 12,539 | 14,739* | 17,049* | 20,458* | 24,198* |
| 12,209 | 12,209 | 13,144 | 15,289* | 17,598* | 21,448* | 25,628* |
| 12,539 | 12,539 | 13,694 | 16,004 | 18,698 | 22,328 | 26,948 |
| 12,924 | 14,189 | 16,389 | 19,248 | 23,208 | 27,828 | |
| 13,309 | 14,739 | 16,994 | 19,798 | 24,198 | 28,817 | |
| 13,694 | 15,069 | 17,598 | 20,458 | 25,188 | 30,247 | |
| 14,189 | 15,509 | 18,148 | 21,118 | 26,068 | 31,127 | |
| 14,739 | 16,004 | 18,698 | 21,723 | 26,948 | 32,117 | |
| 16,389 | 19,248 | 22,328 | 27,828 | 33,217 | ||
| 23,208 | 28,817 | 34,527 | ||||
| 24,198 | 30,247 | 35,527 |
Pay scales: Bands 8-9
| Band 8 | Band 9 | |||
|---|---|---|---|---|
| Range A | Range B | Range C | Range D | 59,395* |
| 31,127* | 35,527* | 41,246* | 49,496* | 61,870* |
| 32,117* | 36,957* | 43,336* | 51,695* | 64,894* |
| 33,217* | 38,387* | 45,756* | 54,115* | 68,194 |
| 34,372 | 40,036 | 48,176 | 57,745 | 71,925 |
| 35,527 | 41,246 | 49,496 | 59,395 | 74,925 |
| 36,957 | 43,336 | 51,695 | 61,870 | 78,521 |
| 38,387 | 45,756 | 54,115 | 64,894 | 82,291 |
| 40,036 | 48,176 | 57,745 | 68,194 | 86,240 |
| 41,246 | 49,496 | 59,395 | 71,494 |
* Starred figures are special transitional points which apply only during assimilation to the new system.
Clinical grades 1 April 2005/06
Following the signing of the Agenda for Change (AfC) agreement, the old Whitley pay system ceased to exist. Although AfC is now a reality for the NHS, for some members moving onto the new pay bands may be delayed. These members will continue to be paid according to their old clinical grade, but uplifted by the final Pay Review Body award of 3.225 per cent for 2005/06. When members are assimilated to the new pay bands their pay will be calculated as per the AfC agreement.
| Grade A | Grade B | Grade C | Grade D | Grade E | Grade F |
|---|---|---|---|---|---|
| 10,710 | 12,604 | 14,348 | 17,610 | 18,818 | 20,872 |
| 11,086 | 13,022 | 14,833 | 18,204 | 19,437 | 21,791 |
| 11,463 | 13,445 | 15,355 | 18,818 | 20,129 | 22,725 |
| 11,840 | 13,889 | 15,902 | 19,437 | 20,872 | 23,675 |
| 12,217 | 14,348 | 16,459 | 21,791 | 24,629 | |
| 12,604 | 14,833++ | 17,027 | 22,725 | 25,584 | |
| 13,022 | 17,610 | 26,064 | |||
| 13,445+ | 26,539* | ||||
| 27,024* |
| Grade G | Grade H | Grade H Modern Matron |
Grade I |
Grade I |
|---|---|---|---|---|
| 24,629 | 27,509 | 27,509 | 30,467 | 30,467 |
| 25,584 | 28,480 | 28,480 | 31,463 | 31,463 |
| 26,539 | 30,471 | 29,471 | 32,480 | 32,480 |
| 27,509 | 30,467 | 30,467 | 33,502 | 33,502 |
| 28,480 | 31,463 | 31,463 | 34,534 | 34,534 |
| 28,975 | 31,974 | 32,991 | 35,014 | 36,046 |
| 29,471* | 32,480* | 35,530* | ||
| 29,971* | 32,991* | 36,046* |
+ S/NVQ II
++ S/NVQ III
* Starred figures are discretionary points.
Leads and allowances 2005/06
Psychiatric lead = £619 pa
Geriatric lead = £189 pa
Regional secure unit = £1,446 pa
Initial expenses = £61 pa.
Standby
Overnight = £20.45
Weekend = £27.80
Public holiday = £35.49.
On-call
Overnight = £10.20
Weekend = £15.23
Statutory/public holiday = £20.45.
London allowance
Inner London = £3,552 pa
Outer London = £2,775 pa
Fringe zone = £777 pa
Extra-territorially managed and contiguous units -
inner and outer London = £1,625 pa
Extra-territorially managed and contiguous units - fringe zone = £1,197 pa.

